The following table was created from citation data from Academy of Management Review (AMR), Academy of Management Journal (AMJ) , Administrative Science Quarterly (ASQ) , Management Science (MS), Organizational Science (OS) and the Strategic Management Journal (SMJ). The time period is approximately 2000-2008. There's a lot more I would have liked to have done, but alas. The table uses word counts instead of percentages and I didn't combine things like organization + organization(s).
| Word Ranking | AMJ | AMR | ASQ | MS | OS | SMJ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | performance | 99 | theory | 51 | organizational | 27 | performance | 52 | organizational | 90 | performance | 161 |
| 2 | effects | 60 | social | 48 | performance | 19 | knowledge | 42 | performance | 59 | firm | 95 |
| 3 | management | 60 | organizational | 37 | social | 19 | management | 42 | knowledge | 43 | strategic | 73 |
| 4 | organizational | 57 | corporate | 29 | organizations | 18 | strategic | 36 | learning | 36 | firms | 65 |
| 5 | role | 48 | organizations | 28 | corporate | 14 | development | 31 | firm | 33 | corporate | 44 |
| 6 | research | 32 | management | 27 | effects | 14 | learning | 31 | effects | 32 | effects | 44 |
| 7 | firm | 29 | model | 24 | network | 14 | market | 31 | organization | 31 | knowledge | 44 |
| 8 | knowledge | 29 | role | 24 | firms | 13 | model | 27 | role | 29 | strategy | 44 |
| 9 | social | 29 | perspective | 23 | dynamics | 11 | innovation | 25 | change | 28 | market | 39 |
| 10 | firms | 25 | firm | 20 | institutional | 11 | organizational | 24 | organizations | 26 | based | 37 |
| 11 | theory | 25 | research | 20 | networks | 11 | time | 24 | social | 24 | management | 37 |
| 12 | teams | 23 | institutional | 19 | change | 10 | decision | 21 | theory | 24 | competitive | 35 |
| 13 | change | 22 | knowledge | 19 | knowledge | 10 | effects | 21 | model | 20 | resource | 32 |
| 14 | behavior | 21 | change | 17 | market | 10 | firm | 21 | strategic | 20 | organizational | 31 |
| 15 | relationships | 21 | based | 16 | learning | 9 | based | 20 | firms | 19 | business | 28 |
| 16 | network | 19 | strategic | 15 | influence | 8 | dynamic | 19 | innovation | 18 | role | 28 |
| 17 | institutional | 18 | network | 14 | management | 8 | theory | 18 | networks | 16 | strategies | 24 |
| 18 | process | 18 | dynamics | 13 | business | 7 | strategies | 17 | based | 15 | innovation | 20 |
| 19 | corporate | 17 | organization | 13 | capital | 7 | approach | 16 | corporate | 15 | environmental | 19 |
