<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Robert Vesco</title>
	<atom:link href="http://www.robertvesco.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robertvesco.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 12:06:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Contact by For Undergrads &#124; Syllabus for BMGT 461 &#124; Robert Vesco</title>
		<link>http://www.robertvesco.com/contact/comment-page-1/#comment-781</link>
		<dc:creator>For Undergrads &#124; Syllabus for BMGT 461 &#124; Robert Vesco</dc:creator>
		<pubDate>Thu, 19 Jan 2012 12:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertvesco.com/?page_id=66#comment-781</guid>
		<description>[...] Contact [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using R to Extract Excel/csv File of Citation Data from Zotero by Robert Vesco</title>
		<link>http://www.robertvesco.com/2011/07/technology-open-source-software/using-r-to-extract-excelcsv-file-of-citation-data-zotero.html/comment-page-1/#comment-666</link>
		<dc:creator>Robert Vesco</dc:creator>
		<pubDate>Wed, 02 Nov 2011 00:39:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertvesco.com/?p=618#comment-666</guid>
		<description>Thanks! Not sure how that got in there ;)</description>
		<content:encoded><![CDATA[<p>Thanks! Not sure how that got in there <img src='http://www.robertvesco.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using R to Extract Excel/csv File of Citation Data from Zotero by Joe</title>
		<link>http://www.robertvesco.com/2011/07/technology-open-source-software/using-r-to-extract-excelcsv-file-of-citation-data-zotero.html/comment-page-1/#comment-664</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 01 Nov 2011 20:19:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertvesco.com/?p=618#comment-664</guid>
		<description>Thanks Robert.

You need to update your package loading bit from
022	reshape(reshape2)
023	reshape(reshape)

to

022	require(reshape2)
023	require(reshape)</description>
		<content:encoded><![CDATA[<p>Thanks Robert.</p>
<p>You need to update your package loading bit from<br />
022	reshape(reshape2)<br />
023	reshape(reshape)</p>
<p>to</p>
<p>022	require(reshape2)<br />
023	require(reshape)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webscraping with R by Robert</title>
		<link>http://www.robertvesco.com/2010/06/entrepreneurship-academia-theory/doctoral-students-scholars/webscraping-with-r.html/comment-page-1/#comment-227</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 11 Jun 2010 14:06:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertvesco.com/?p=418#comment-227</guid>
		<description>I think your example was awesome!</description>
		<content:encoded><![CDATA[<p>I think your example was awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webscraping with R by EzGraphs</title>
		<link>http://www.robertvesco.com/2010/06/entrepreneurship-academia-theory/doctoral-students-scholars/webscraping-with-r.html/comment-page-1/#comment-226</link>
		<dc:creator>EzGraphs</dc:creator>
		<pubDate>Thu, 10 Jun 2010 21:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertvesco.com/?p=418#comment-226</guid>
		<description>Good subject.  Have you head about the world bank data available online (http://r-chart.blogspot.com/search/label/XML)?  I did a few blogs on using R to scrape this data and another on parsing Google&#039;s listing of top sites.</description>
		<content:encoded><![CDATA[<p>Good subject.  Have you head about the world bank data available online (<a href="http://r-chart.blogspot.com/search/label/XML" rel="nofollow">http://r-chart.blogspot.com/search/label/XML</a>)?  I did a few blogs on using R to scrape this data and another on parsing Google's listing of top sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dandelions, Institutions, and the Power of the Poor by Mike Fladlien</title>
		<link>http://www.robertvesco.com/2009/09/entrepreneurship-public-policy/the-power-of-the-poor.html/comment-page-1/#comment-31</link>
		<dc:creator>Mike Fladlien</dc:creator>
		<pubDate>Tue, 22 Sep 2009 09:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.robertvesco.com/?p=131#comment-31</guid>
		<description>Good similes and concise writing.</description>
		<content:encoded><![CDATA[<p>Good similes and concise writing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

